Facts and Figures in IJCOE | |
Number of Volumes | 7 |
Number of Issues | 28 |
Number of Special Issue | 1 |
Number of Articles | 167 |
Number of Contributors | 307 |
Article View | 12,731 |
PDF Download | 7,234 |
View Per Article | 76.23 |
PDF Download Per Article | 43.32 |
Number of Submissions | 261 |
Rejected Submissions | 31 |
Reject Rate | 12 |
Accepted Submissions | 164 |
Acceptance Rate | 41 |
Time to Accept (Days) | 131 |
Number of Indexing Databases | 16 |
Number of Reviewers | 469 |
Pages 1-9
saviz Sehat Kashani; Mehdi Rahnama; Noushin Khoddam; Sara Atarchi
Pages 10-19
Mohammad Taghi Zamanian
Pages 20-30
Masoud Moradi
Pages 31-42
Sobhan Eskandari; Dariush Mansoury
Pages 43-49
Amir Jalalkamali; Ali Sheykhbahaei
Pages 50-57
vahid rahmati; AliMohammad Mazidi Sharafabadi; Seyed Alireza Afshani