Facts and Figures in IJCOE | |
Google Scholar h-index | 8 |
Google Scholar h10-index | 4 |
Google Scholar No. of Citations | 324 |
Publication Start Date | 2016 |
Issue per Year | 4 |
Number of Volumes | 8 |
Number of Issues | 30 |
Number of Special Issue | 1 |
Number of Articles | 177 |
Number of Contributors | 328 |
Article View | 14,661 |
PDF Download | 8,717 |
View Per Article | 82.83 |
PDF Download Per Article | 49.25 |
Number of Submissions | 263 |
Rejected Submissions | 31 |
Reject Rate | 12 |
Accepted Submissions | 177 |
Acceptance Rate | 41 |
Average Initial Review Date (Days) | 6 |
Time to Accept (Days) | 60 |
Number of Indexing Databases | 16 |
Number of Reviewers | 471 |
QR Code |
![]() |
ORCID id |
![]() |
Pages 1-9
Hossein Ramak; Maryam Soyuf Jahromi; Parastoo Akbari
Pages 10-15
Mohammad Reza Khalilabadi
Pages 16-25
Mahmoud Pourali; Mohamad Reza Kavianpour
Pages 26-30
10.22034/ijcoe.2023.378632.1019
Parvin Ghafarian
Pages 31-44
Asghar Rashnodi; Aliashraf Ahmadian
Pages 45-60
10.22034/ijcoe.2023.360392.1010
Naser Abasi; Cyrus Ershadi; Mohammad Ali Lotfollahi yaghin; Alireza Mojtahedi