![]() |
Madjid Abbaspour | Profiles | |
| Ph.D. in Environmental Systems Engineering from Cornell University, USA | |||
| Energy and Environment | Scopus | ||
| Sharif University of Technology, Iran | Google Scholar | ||
| Home Page | ResearchGate | ||
| abbpor@sharif.edu | ACADEMIA | ||
| +982166165528 | Linkde in | ||
| Full Professor | 0000-0003-2867-857X | ( CV Download) |
![]() |
Mohammad Hossein Ahmadi | Profiles | |
| Ph.D. in Energy Systems Engineering, Energy Technologies, University of Tehran, Iran | |||
| Nanofluid, Cogeneration | Scopus | ||
| Associate Professor of Mechanical Engineering,Shahrood University of Technology, Iran | Google Scholar | ||
| Home Page | ResearchGate | ||
| mhosein.ahmadi@shahroodut.ac.ir | ACADEMIA | ||
| +982144235032 | Linkde in | ||
| Associate Professor | 0000-0002-7011-8827 | ( CV Download) |
![]() |
Hosein Naderpour | Profiles | |
| Ph.D. in Civil Engineering , Structures, Semnan University, Iran | |||
| Seismic Resilience, Structural Reliability | Scopus | ||
| University of Semnan, Iran | Google Scholar | ||
| Home Page | ResearchGate | ||
| naderpour@semnan.ac.ir | ACADEMIA | ||
| +982331533781 | Linkde in | ||
| Full Professor | 0000-0002-4179-7816 | ( CV Download) |
![]() |
Masoud Torabi Azad | Profiles | |
| Professor, Islamic Azad University-North Tehran Branch, Department of Marine Sciences | |||
| Marine Physics, Satellite Oceanography | Scopus | ||
| Islamic Azad University North Tehran Branch, Iran | Google Scholar | ||
| Home Page | ResearchGate | ||
| Torabi_us@yahoo.com | ACADEMIA | ||
| +982122674313 | Linkde in | ||
| Full Professor | 0000-0003-0130-4279 | ( CV Download) |