The list is provided in alphabetical order
![]() |
Majid Namjoo | Profiles | |
| Master of Civil Engineering in the field of hydraulic structures | |||
| Civil Engineering | Scopus | ||
| Kerman Shahid Bahonar University | Google Scholar | ||
| Home Page | ResearchGate | ||
| ACADEMIA | |||
| Linkde in | |||
| Academic Rank | ( CV Download) |
![]() |
Bahram Sanaee | Profiles | |
| Scopus | |||
| Society Of Marine Science and Technology | Google Scholar | ||
| Home Page | ResearchGate | ||
| sanaei1@yahoo.com | ACADEMIA | ||
| Linkde in | |||
| Academic Rank | ( CV Download) |
![]() |
Mojtaba Zoljoodi | Profiles | |
| Dr. of physical oceanography | |||
| Meteorology, Oceanography | Scopus | ||
| Atmospheric Science & Meteorogical Research Center Department of marine environment and wetlands | Google Scholar | ||
| Home Page | ResearchGate | ||
| m.zoljoodi@yahoo.com | ACADEMIA | ||
| +982166787651 | Linkde in | ||
| Associate Professor | 0000-0001-7326-0434 | ( CV Download) |