![]() |
Mahmood Reza Akbarpour Jannat | Profiles | |
| Head of Marine Engineering and Technology Research Center | |||
| Tsunami modeling, Stochastic analysis | Scopus | ||
| Marine Engineering and Technology Research Center (INIOAS) | Google Scholar | ||
| Home Page | ResearchGate | ||
| akbarpour@inio.ac.ir | ACADEMIA | ||
| 021 66944873 | Linkde in | ||
| Assistant Professor | ( CV Download) |
![]() |
Zeinab Hamidzadeh | Profiles | |
| Doctor of Energy Systems Engineering | |||
| Energy | Scopus | ||
| Natural Resources and Environment Faculty, Iran | Google Scholar | ||
| Home Page | ResearchGate | ||
| zeinabhamidzadeh@gmail.com | ACADEMIA | ||
| Linkde in | |||
| Assistant Professor | 0000-0001-6978-8906 | ( CV Download) |
![]() |
Mohammad Satkin | Profiles | |
| Senior advisor to head of Niroo research institute | |||
| Renewable Energy, Energy Policy | Scopus | ||
| Islamic Azad University Science and Research Branch, Iran | Google Scholar | ||
| Home Page | ResearchGate | ||
| tsatkin@yahoo.com | ACADEMIA | ||
| Linkde in | |||
| Assistant Professor | 0000-0002-5810-5695 | ( CV Download) |