The list is provided in alphabetical order
![]() |
Mohammad Hossein Ahmadi | Profiles | |
| Associate Professor of Mechanical Engineering | |||
| Nanofluid, Sustainable Energy | Scopus | ||
| Shahrood University of Technology, Iran | Google Scholar | ||
| Home Page | ResearchGate | ||
| mhosein.ahmadi@shahroodut.ac.ir | ACADEMIA | ||
| +982144235032 | Linkde in | ||
| Associate Professor | 0000-0002-7011-8827 | ( CV Download) |
![]() |
Rouhollah Ahmadi | Profiles | |
| Head of Department of Energy System, Iran University of Science and Technology | |||
| Heat & Mass transfer- Energy Sto | Scopus | ||
| University of Science and Technology, Iran | Google Scholar | ||
| Home Page | ResearchGate | ||
| ahmadi@iust.ac.ir | ACADEMIA | ||
| +982173225815 | Linkde in | ||
| Associate Professor | 0000-0002-4747-505X | ( CV Download) |
![]() |
Farhang Ahmadi Givi | Profiles | |
| Associate Professor of Space Physics | |||
| Physics of Global Warming, Geophysics | Scopus | ||
| Univesity of Tehran, Iran | Google Scholar | ||
| Home Page | ResearchGate | ||
| ahmadig@ua.ac.ir | ACADEMIA | ||
| +982161118280 | Linkde in | ||
| Associate Professor | 0000-0002-9487-4862 | ( CV Download) |
![]() |
Mohammad Ariamanesh | Profiles | |
| Associate Professor of Geophysics | |||
| Earthquake Seismology, Geophysical Exploration | Scopus | ||
| Payame Noor Univesity, Iran | Google Scholar | ||
| Home Page | ResearchGate | ||
| aryamanesh.geo@gmail.com | ACADEMIA | ||
| Linkde in | |||
| Associate Professor | 0000-0002-3269-5500 | ( CV Download) |
![]() |
Akbar Esfandiari | Profiles | |
| Department of Maritime Engineering Structure & Construction Engineering | |||
| Model Updating, Structural Health Monitoring | Scopus | ||
| Amirkabir University of Technology, Iran | Google Scholar | ||
| Home Page | ResearchGate | ||
| a_esfandiari@aut.ac.ir | ACADEMIA | ||
| +982164543107 | Linkde in | ||
| Associate Professor | ( CV Download) |
![]() |
Nasser Hadjizadeh Zaker | Profiles | |
| P.H.D, 1998, Civil Engineering ( Coastal), University of Western Australia | |||
| Physical Oceanography, Marine Pollution | Scopus | ||
| University of Tehran, Iran | Google Scholar | ||
| Home Page | ResearchGate | ||
| nhzaker@ut.ac.ir | ACADEMIA | ||
| 02161113172 | Linkde in | ||
| Associate Professor | ( CV Download) |
![]() |
Mehdi Iranmanesh | Profiles | |
| Associate Professor ,Department of Marine Engineering | |||
| Marine Engineering | Scopus | ||
| Amirkabir University of Technology, Iran | Google Scholar | ||
| Home Page | ResearchGate | ||
| imehdi@aut.ac.ir | ACADEMIA | ||
| +982164543119 | Linkde in | ||
| Associate Professor | 0000-0002-9109-3526 | ( CV Download) |
![]() |
Seyed Hosein Iranmanesh | Profiles | |
| Associate Professor (School of Industrial Engineering) | |||
| Systems Engineering, Energy Management | Scopus | ||
| University of Tehran, Iran | Google Scholar | ||
| Home Page | ResearchGate | ||
| hiranmanesh@ut.ac.ir | ACADEMIA | ||
| Linkde in | |||
| Associate Professor | 0000-0003-3079-1651 | ( CV Download) |
![]() |
Mohammad Hossein Jahangir | Profiles | |
| Faculty of New Sciences and Technologies | |||
| Renewable Energies and Environment | Scopus | ||
| University of Tehran | Google Scholar | ||
| Home Page | ResearchGate | ||
| mh.jahangir@ut.ac.ir | ACADEMIA | ||
| Linkde in | |||
| Associate Professor | 0000-0002-0991-7646 | ( CV Download) |
![]() |
Keivan Kabiri | Profiles | |
| Associate professor at Iranian National Institute for Oceanography and Atmospheric Science | |||
| Remote Sensing, Oceanography | Scopus | ||
| Iran | Google Scholar | ||
| Home Page | ResearchGate | ||
| k1_kabiri@yahoo.com | ACADEMIA | ||
| +98 21 669 448 74 | Linkde in | ||
| Associate Professor | 0000-0002-8437-7328 | ( CV Download) |
![]() |
Ata Kakroudi | Profiles | |
| Department of Remote sensing and GIS | |||
| Remote Sensing, Environment | Scopus | ||
| University of Tehran, Iran | Google Scholar | ||
| Home Page | ResearchGate | ||
| a.a.kakroodi@ut.ac.ir | ACADEMIA | ||
| Linkde in | |||
| Associate Professor | ( CV Download) |
![]() |
Morteza Kolahdouzan | Profiles | |
| Associate Professor in Hydro-Environmental EngineeringDepartment of Civil and Environmental Engineering | |||
| Computational Hydraulics, Sediment Transport | Scopus | ||
| Amirkabir University of Technology, Iran | Google Scholar | ||
| Home Page | ResearchGate | ||
| mklhdzan@aut.ac.ir | ACADEMIA | ||
| +98 2164543023 | Linkde in | ||
| Associate Professor | 0000-0002-6419-804X | ( CV Download) |
![]() |
Razyeh Lak | Profiles | |
| Ph.D. in Sedimentology and Sedimentary Rocks, Geology Department, Faculty of Science, Kharazmi University, Iran | |||
| Marine sedimentology, Environment, Climate Change, Lake, Playa | Scopus | ||
| Geological Survey of Iran, Tehran, Iran | Google Scholar | ||
| Home Page | ResearchGate | ||
| lak_ir@yahoo.com | ACADEMIA | ||
| +989121370783 | Linkde in | ||
| Associate Professor | ( CV Download) |
![]() |
Masoud Montazeri Namin | Profiles | |
| Head of division of Hydraulic Structures | |||
| Environmental Hydraulics Numeric | Scopus | ||
| University of Tehran, Iran | Google Scholar | ||
| Home Page | ResearchGate | ||
| mnamin@ut.ac.ir | ACADEMIA | ||
| Linkde in | |||
| Associate Professor | 0000-0003-4675-6316 | ( CV Download) |
![]() |
Mansoor Kiani Moghadam | Profiles | |
| Associate Professor of Marine Technology | |||
| Maritime Commerce, Logistics | Scopus | ||
| Chabahar Maritime University, Iran | Google Scholar | ||
| Home Page | ResearchGate | ||
| M.kiani@cmu.ac.ir | ACADEMIA | ||
| Linkde in | |||
| Associate Professor | 0000-0002-1696-6593 | ( CV Download) |
![]() |
Masoud Moradi | Profiles | |
| Associate Professor of Environmental Data Management | |||
| Geology, Oceanography | Scopus | ||
| National Institute for Oceanography and Atmospheric Science, Iran | Google Scholar | ||
| Home Page | ResearchGate | ||
| moradi@inio.ac.ir | ACADEMIA | ||
| Linkde in | |||
| Associate Professor | 0000-0001-7476-8598 | ( CV Download) |
![]() |
Abbas Ranjbar | Profiles | |
| Meteorology | Scopus | ||
| Atmospheric Science and Meteorological Research Center (ASMERC) | Google Scholar | ||
| Home Page | ResearchGate | ||
| aranjbar@gmail.com | ACADEMIA | ||
| +982144787666 | Linkde in | ||
| Associate Professor | 0000-0003-2239-0786 | ( CV Download) |
![]() |
Masoud Sadri Nasab | Profiles | |
| Ph.D , 2004, Physical Oceanography, Flinders University, Australia | |||
| Physical Oceanography, Coastal Engineering | Scopus | ||
| University of Tehran, Iran | Google Scholar | ||
| Home Page | ResearchGate | ||
| masoud.sadri@ut.ac.ir | ACADEMIA | ||
| 02161113185 | Linkde in | ||
| Associate Professor | ( CV Download) |
![]() |
Mohammad Ali Sharifi | Profiles | |
| Head of Reseach Institute of Geoinformation Technology | |||
| Scopus | |||
| University of Tehran, Iran | Google Scholar | ||
| Home Page | ResearchGate | ||
| sharifi@ut.ac.ir | ACADEMIA | ||
| +982188008841 | Linkde in | ||
| Associate Professor | ( CV Download) |
![]() |
Seyed Mostafa Siadatmousavi | Profiles | |
| Researcher at Iranian National Institute for Oceanography and Atmospheric Sciences | |||
| Wave modeling, Ocean circulation | Scopus | ||
| Iran University of Science and Technology | Google Scholar | ||
| Home Page | ResearchGate | ||
| siadatmousaviiust.ac.ir | ACADEMIA | ||
| +982177240399 | Linkde in | ||
| Associate Professor | 0000-0002-0068-7506 | ( CV Download) |
![]() |
Mohammad Reza Tabeshpour | Profiles | |
| Associate Professor of Mechanical Engineering Department | |||
| Marine Structures, Offshore Structures | Scopus | ||
| Sharif University of Technology, Iran | Google Scholar | ||
| Home Page | ResearchGate | ||
| tabeshpour@sharif.edu | ACADEMIA | ||
| +982166165515 | Linkde in | ||
| Associate Professor | 0000-0002-7379-6914 | ( CV Download) |
![]() |
Hossein Torkaman | Profiles | |
| PH.D in Electrical Engineering, Shahid Beheshti University, Tehran, Iran | |||
| Electrical Machines | Power Electronics | Renewable Energy | Scopus | ||
| Shahid Beheshti University | Google Scholar | ||
| Home Page | ResearchGate | ||
| torkaman.h@gmail.com | ACADEMIA | ||
| +982173932525 | Linkde in | ||
| Associate Professor | 0000-0002-6342-0972 | ( CV Download) |
![]() |
Mojtaba Zoljoodi | Profiles | |
| Dr. of physical oceanography | |||
| Meteorology, Oceanography | Scopus | ||
| Atmospheric Science & Meteorogical Research Center Department of marine environment and wetlands | Google Scholar | ||
| Home Page | ResearchGate | ||
| m.zoljoodi@yahoo.com | ACADEMIA | ||
| +982166787651 | Linkde in | ||
| Associate Professor | 0000-0001-7326-0434 | ( CV Download) |
![]() |
Mohammad Zounemat | Profiles | |
|
Water Engineering |
|||
| Computational Hydraulics, Hydrology | Scopus | ||
| Shahid Bahonar University of Kerman, Iran | Google Scholar | ||
| Home Page | ResearchGate | ||
| zounemat@uk.ac.ir | ACADEMIA | ||
| Linkde in | |||
| Associate Professor | 0000-0002-1421-8671 | ( CV Download) |