The list is provided in alphabetical order
Members of the International Editorial Board are selected from prominent and well-known figures from 16 countries
![]() |
Hamid Ahmadi | Profiles | |
Senior Lecturer and AQ Industry Research Fellow at Centre for Future Materials, University of Southern Queensland |
|||
| Structural Mechanics, Marine Structures | Scopus | ||
| University of Southern Queensland, University of Tabriz | Google Scholar | ||
| Home Page | ResearchGate | ||
| Hamid.Ahmadi@unisq.edu.au | ACADEMIA | ||
| +61746315553 | Linkde in | ||
| Full Professor | 0000-0002-6192-6275 | ( CV Download) |
![]() |
Mohammad Reza Alam | Profiles | |
| Professor of Mechanical Engineering American Bureau of Shipping Chair in Ocean Engineering | |||
| Theoretical Fluid Dynamics, Ocean and coastal wave pheno | Scopus | ||
| University of California, Berkeley | Google Scholar | ||
| Home Page | ResearchGate | ||
| reza.alam@berkeley.edu | ACADEMIA | ||
| +5106432591 | Linkde in | ||
| Full Professor | 0000-0001-6409-7540 | ( CV Download) |
![]() |
Behnaz Arabi | Profiles | |
| Faculty of Biology, Chemistry and Earth Sciences Climatology | |||
| Remote Sensing, GIS | Scopus | ||
| University of Bayreuth, Germany | Google Scholar | ||
| Home Page | ResearchGate | ||
| behnaz.arabi@uni-bayreuth.de | ACADEMIA | ||
| +49 0921554656 | Linkde in | ||
| Academic Rank | 0000-0001-5894-5419 | ( CV Download) |
![]() |
Roohollah Babaei-Mahani | Profiles | |
| Director, Belmore Energy Ltd | |||
| Photogrammetry, Microwave Technology | Scopus | ||
| Smart Petroleum Ltd, UK | Google Scholar | ||
| Home Page | ResearchGate | ||
| roohollahbabaeimahani@duytan.edu.vn | ACADEMIA | ||
| Linkde in | |||
| Academic Rank | 0000-0002-8152-8768 | ( CV Download) |
![]() |
Sergei Badulin | Profiles | |
| Oceanology, Nonlinear waves | Scopus | ||
| P.P. Shirshov Institute of Oceanology, Russia | Google Scholar | ||
| Home Page | ResearchGate | ||
| badulin@ioran.ru | ACADEMIA | ||
| +74991247565 | Linkde in | ||
| Academic Rank | 0000-0002-3727-4238 | ( CV Download) |
![]() |
Hamid Bahai |
Profiles | |
| PhD Computational Mechanics, Queen Mary College | |||
| Computational Mechancis | Scopus | ||
|
Brunel University London, School of Engineering and Design
|
Google Scholar | ||
| Home Page | ResearchGate | ||
| hamid.bahai@brunel.ac.uk | ACADEMIA | ||
| +44 (0)1895 265773 | Linkde in | ||
| Full Professor | 0000-0002-3476-9104 | ( CV Download) |
![]() |
Subhamoy Bhattacharya | Profiles | |
| Academic and research departments | |||
| Earthquake Geotechnical Engineering, Dynamics of offshore wind turb | Scopus | ||
| University of Surrey, UK | Google Scholar | ||
| Home Page | ResearchGate | ||
| s.bhattacharya@surrey.ac.uk | ACADEMIA | ||
| +44 01483 689534 | Linkde in | ||
| Academic Rank | 0000-0002-8290-194X | ( CV Download) |
![]() |
Charitha Bandula Pattiaratchi | Profiles | |
| Professor of Coastal Oceanography at The University of Western Australia | |||
| Marine Science, Physical Oceanography | Scopus | ||
| The University of Western Australia, Australia | Google Scholar | ||
| Home Page | ResearchGate | ||
| chari.pattiaratchi@uwa.edu.au | ACADEMIA | ||
| 618 6488 3179 | Linkde in | ||
| 0000-0003-2229-6183 | ( CV Download) |
![]() |
Ron Cox | Profiles | |
| Honorary Associate Professor in the School of Civil and Environmental Engineering | |||
| Coastal & Ocean engineering, Hydrology and Flood Mitigation | Scopus | ||
| UNSW, Australia | Google Scholar | ||
| Home Page | ResearchGate | ||
| r.cox@unsw.edu.au | ACADEMIA | ||
| +61 28071 9832 | Linkde in | ||
| Associate Professor | 0000-0002-3017-9852 | ( CV Download) |
![]() |
Stephen William Robert Symes | Profiles | |
| Liverpool John Moore’s University (LJMU) | |||
| Maritime Engineering | Scopus | ||
| Director of Operations (MOD), Liverpool John Moores University | Google Scholar | ||
| Home Page | ResearchGate | ||
|
Ste_symes1@hotmail.co.uk / S.W.Symes@ljmu.ac.uk / Steve.Symes@SS-Trident-Consultancy.co.uk |
ACADEMIA | ||
| 07728-321891 / 0151-632-1467 | Linkde in | ||
| 0009-0008-2717-2378 | ( CV Download) |
![]() |
Amir Etemad Shahidi | Profiles | |
| Strong background in Coastal and Water engineering | |||
| Coastal Engineering, Renewable Marine Energy | Scopus | ||
| Griffith University, Australia | Google Scholar | ||
| Home Page | ResearchGate | ||
| a.etemadshahidi@griffith.edu.au | ACADEMIA | ||
| +61 07 5552 9267 | Linkde in | ||
| Full Professor | 0000-0002-8489-7526 | ( CV Download) |
![]() |
Behrouz Gatmiri | Profiles | |
| Geotechnical Engineering, Soil Mechanics | Scopus | ||
| University of Paris | Google Scholar | ||
| Home Page | ResearchGate | ||
| gatmiri@ut.ac.ir | ACADEMIA | ||
| Linkde in | |||
| Academic Rank | ( CV Download) |
![]() |
Mohammad Hossein Ghaemi | Profiles | |
| Marine Engineering | |||
| Control systems, Optimization | Scopus | ||
| Gdansk University of Technology, Poland | Google Scholar | ||
| Home Page | ResearchGate | ||
| ghaemi@pg.edu.pl | ACADEMIA | ||
| +48664166282 | Linkde in | ||
| Assistant Professor | 0000-0003-2735-4848 | ( CV Download) |
![]() |
Astley Hastings | Profiles | |
| Engineer and environmental scientist, with a BSc in Mechanical Engineering and a PhD in environmental science | |||
| Environmental Science, Petrophysics | Scopus | ||
| University of Aberdeen, UK | Google Scholar | ||
| Home Page | ResearchGate | ||
| astley.hastings@abdn.ac.uk | ACADEMIA | ||
| Linkde in | |||
| Academic Rank | 0000-0001-9863-7613 | ( CV Download) |
![]() |
Mohammad Heidarzadeh | Profiles | |
| Associate Professor of Civil Engineering (Department of Architecture & Civil Engineering) |
|||
| Coastal Engineering, Tsunami | Scopus | ||
| University of Bath | Google Scholar | ||
| Home Page | ResearchGate | ||
| mhk58@bath.ac.uk | ACADEMIA | ||
| +44 (0) 1225 386045 | Linkde in | ||
| Associate Professor | 0000-0002-1112-1276 | ( CV Download) |
![]() |
Shan Hung | Profiles | |
| Scopus | |||
| BP Company, London | Google Scholar | ||
| Home Page | ResearchGate | ||
| shan.huang@uk.bp.com | ACADEMIA | ||
| Linkde in | |||
| Academic Rank | 0000-0003-4202-6236 | ( CV Download) |
![]() |
Atilla Incecik | Profiles | |
| Professor of Ocean Engineering | |||
| Ship and offshore hydrodynamics, model testing | Scopus | ||
| University of Strathclyde, UK | Google Scholar | ||
| Home Page | ResearchGate | ||
| atilla.incecik |
ACADEMIA | ||
| +01415484093 | Linkde in | ||
| Academic Rank | ( CV Download) |
![]() |
Gregorio Iglesias | Profiles | |
| Professor of Marine Renewable Energy, UCC. Hon. Professor of Coastal Engineering, Univ. of Plymouth | |||
| Ocean Energy, Wave Energy | Scopus | ||
| University of Plymouth, UK | Google Scholar | ||
| Home Page | ResearchGate | ||
| iglesias@usc.es | ACADEMIA | ||
| +44 1752 586131 | Linkde in | ||
| Academic Rank | 0000-0003-2719-1663 | ( CV Download) |
![]() |
Michael J. Risk | Profiles | |
| Professor Emeritus, Earth, Environment & Society | |||
| Scopus | |||
| McMaster University, Canada | Google Scholar | ||
| Home Page | ResearchGate | ||
| riskmj@mcmaster.ca | ACADEMIA | ||
| 9055259140 | Linkde in | ||
| Academic Rank | ( CV Download) |
![]() |
Hassan Karampour | Profiles | |
| Associate Professor of Structural Engineering | |||
| Structural Engineering, Pipeline Integrity | Scopus | ||
| Griffith University, Australia | Google Scholar | ||
| Home Page | ResearchGate | ||
| h.karampour@griffith.edu.au | ACADEMIA | ||
| +61 755528803 | Linkde in | ||
| Associate Professor | 0000-0003-2868-7505 | ( CV Download) |
![]() |
Madjid Karimirad | Profiles | |
| Senior Lecturer (Associate Professor) | |||
| Offshore technology, Marine structures | Scopus | ||
| Queen's University, Belfast | Google Scholar | ||
| Home Page | ResearchGate | ||
| madjid.karimiradqub.ac.uk | ACADEMIA | ||
| +44 028 9097 4045 | Linkde in | ||
| Associate Professor | 0000-0003-0096-3184 | ( CV Download) |
![]() |
Ali khosronejad | Profiles | |
| Associate Professor, College of Engineering & Applied Sciences | |||
| Artificial Intelligence, CFD | Scopus | ||
| The State University of New York at Stony Brook | Google Scholar | ||
| Home Page | ResearchGate | ||
| Ali.Khosronejad@stonybrook.edu | ACADEMIA | ||
| Linkde in | |||
| Associate Professor | 0000-0002-1162-2126 | ( CV Download) |
![]() |
Abbas Khayyer | Profiles | |
| Associate Professor (Applied Mechanics, Civil and Earth Resources Engineering) | |||
| Particle Methods, SPH | Scopus | ||
| Kyoto University, Japan | Google Scholar | ||
| Home Page | ResearchGate | ||
| khayyer@particle.kuciv.kyoto-u.ac.jp | ACADEMIA | ||
| Linkde in | |||
| Associate Professor | 0000-0002-7225-622X | ( CV Download) |
![]() |
Mehrdad Kimiaei | Profiles | |
| Assistant Professor at University of Western Australia | |||
| Metropolregion Perth und Umgebung | Scopus | ||
| The University of Western, Australia | Google Scholar | ||
| Home Page | ResearchGate | ||
| mehrdad.kimiaei@uwa.edu.au | ACADEMIA | ||
| +61 8 6488 1915 | Linkde in | ||
| Assistant Professor | 0000-0001-5057-6540 | ( CV Download) |
![]() |
David Kristiansen | Profiles | |
| Associate Professor in marine hydrodynamics at the Norwegian University of Science and Technology | |||
| Marine hydrodynamics | Scopus | ||
| SINTEF Ocean, Norway | Google Scholar | ||
| Home Page | ResearchGate | ||
| david.kristiansen@sintef.no | ACADEMIA | ||
| +47 97126185 | Linkde in | ||
| Associate Professor | 0000-0002-5352-6458 | ( CV Download) |
![]() |
Salomon Kroonehberg | Profiles | |
| Research Precambrian to Quaternary evolution of the Guiana Shield | |||
| Igneous Petrology, Tectonics | Scopus | ||
| Anton de Kom University, Suriname | Google Scholar | ||
| Home Page | ResearchGate | ||
| salomonkroonenberg@gmail.com | ACADEMIA | ||
| Linkde in | |||
| Full Professor | 0000-0001-7240-8425 | ( CV Download) |
![]() |
Magnus Larson | Profiles | |
| Professor of Water Resources Engineering | |||
| Coastal engineering, Fluid mechanics | Scopus | ||
| Lund University, Sweden | Google Scholar | ||
| Home Page | ResearchGate | ||
| magnus.larson@tvrl.lth.se | ACADEMIA | ||
| +46 46 222 87 29 | Linkde in | ||
| Academic Rank | 0000-0003-3626-3622 | ( CV Download) |
![]() |
Ehsan Mesbahi | Profiles | |
| Professor Marine Informatics | |||
| Artificial intelligence, Ballast Water | Scopus | ||
| University of the West of Scotland, UK | Google Scholar | ||
| Home Page | ResearchGate | ||
| ehsan.mesbahi@vuw.ac.nz | ACADEMIA | ||
| +644463 5588 | Linkde in | ||
| Full Professor | ( CV Download) |
![]() |
Constantine Michailides | Profiles | |
| Assistant Professor, Marine-Hydraulic Works, International Hellenic University | |||
| Marine Civil Engineering, Offshore and coastal structures | Scopus | ||
| International Hellenic University, Greece | Google Scholar | ||
| Home Page | ResearchGate | ||
| cmichailides@ihu.gr | ACADEMIA | ||
| +30 6945498993 | Linkde in | ||
| Assistant Professor | 0000-0002-2016-9079 | ( CV Download) |
![]() |
Mohammad Mokhtari | Profiles | |
| Bergen University Ph.D. Geophysics/Geology, Norway | |||
| Earthquake Prediction, Tsunami | Scopus | ||
| NWIO WG Chair at IOC/IGC UNESCO | Google Scholar | ||
| Home Page | ResearchGate | ||
| m7mokhari@gmail.com | ACADEMIA | ||
| Linkde in | |||
| 0000-0001-5346-2709 | ( CV Download) |
![]() |
R. Nagalakshni | Profiles | |
| Assistant Professor, Department of Physics | |||
| Magnetism, Low temperature physics | Scopus | ||
| SRM University, India | Google Scholar | ||
| Home Page | ResearchGate | ||
| nagalakr@srmist.edu.in | ACADEMIA | ||
| Linkde in | |||
| 0000-0002-3549-0244 | ( CV Download) |
![]() |
Mohammad Reza Najafi | Profiles | |
| PhD - Civil and Environmental Engineering, Portland State University, USA | |||
| Hydroclimatic Extremes, Compound Events | Scopus | ||
| Department of Civil and Environmental Engineering, Claudette MacKay-Lassonde Pavilion, Room 1301, Western University, Canada | Google Scholar | ||
| Home Page | ResearchGate | ||
| mnajafi7@uwo.ca | ACADEMIA | ||
| 519 661 2111 | Linkde in | ||
| Associate Professor | ( CV Download) |
![]() |
Mohammad Reza Nikoo | Profiles | |
| Associate Professor of Water Resources Management and Honorable Visiting Fellow at the University of Technology Sydney | |||
| Water Resources Manageme | Scopus | ||
| Associate Professor, Department of Civil and Architectural Engineering, Sultan Qaboos University | Google Scholar | ||
| Home Page | ResearchGate | ||
| M.Reza@squ.edu.om | ACADEMIA | ||
| Linkde in | |||
| Associate Professor | 0000-0002-3740-4389 | ( CV Download) |
![]() |
Ioan Nistor | Profiles | |
| Professor of Hydraulic and Coastal Engineering | |||
| Coastal Engineering, Hydraulic Engineering | Scopus | ||
| University of Ottawa, Canada | Google Scholar | ||
| Home Page | ResearchGate | ||
| inistor@uottawa.ca | ACADEMIA | ||
| Linkde in | |||
| Academic Rank | 0000-0001-8436-4781 | ( CV Download) |
![]() |
Babak Ommani | Profiles | |
| Associate Professor at NTNU | |||
| Hydrodynamics, Offshore | Scopus | ||
| Norwegian University of Science and Technology | Google Scholar | ||
| Home Page | ResearchGate | ||
| babak.ommani@ntnu.no | ACADEMIA | ||
| Linkde in | |||
| Associate Professor | 0000-0002-7272-6121 | ( CV Download) |
![]() |
Vikram Pakrashi | Profiles | |
| Associate Professor in Mechanical Engineering and Director of Dynamical Systems and Risk Laboratory (DSRL) in UCD | |||
| Structural Dynamics, Structural Health Monitoring | Scopus | ||
| University College Dublin, Ireland | Google Scholar | ||
| Home Page | ResearchGate | ||
| vikram.pakrashi@ucd.ie | ACADEMIA | ||
| 01 716 1833 | Linkde in | ||
| Associate Professor | 0000-0002-8318-3521 | ( CV Download) |
![]() |
Francesco Petrini | Profiles | |
| Assistant Professor, Structural Engineer | |||
| Structural Engineering, Performance Based Design | Scopus | ||
| Sapienza University of Rome | Google Scholar | ||
| Home Page | ResearchGate | ||
| francesco.petrini@uniroma1.it | ACADEMIA | ||
| +39 0644585072 | Linkde in | ||
| Assistant Professor | 0000-0002-9477-110X | ( CV Download) |
![]() |
Kabir Sadeghi | Profiles | |
| Professor of Structural/Civil Engineering | |||
| Civil (Structural) Engineering, Reinforced Concrete Structures | Scopus | ||
| Near East University, Nicosia | Google Scholar | ||
| Home Page | ResearchGate | ||
| kabir.sadeghi@neu.edu.tr | ACADEMIA | ||
| +90 392 223 64 64 | Linkde in | ||
| Full Professor | 0000-0002-1578-6857 | ( CV Download) |
![]() |
Nilanjan Saha | Profiles | |
| Offshore Engineering, Stochastic Processes | Scopus | ||
| Indian Institute of Technology Madras | Google Scholar | ||
| Home Page | ResearchGate | ||
| nilanjan@iitm.ac.in | ACADEMIA | ||
| +91 44 22574827 | Linkde in | ||
| Academic Rank | 0000-0002-7232-1140 | ( CV Download) |
![]() |
Wei Shi | Profiles | |
| Associate Professor(Deepwater Engineering Research Center | |||
| Drivetrain dynamics, load analysis of OWT | Scopus | ||
| Dalian University of Technology, China | Google Scholar | ||
| Home Page | ResearchGate | ||
| weishi@dlut.edu.cn | ACADEMIA | ||
| 041184706652 | Linkde in | ||
| Associate Professor | 0000-0002-6312-0494 | ( CV Download) |
![]() |
Tomoya Shibayama | Profiles | |
| Professor of Coastal Engineering at Department of Civil and Environmental Engineering | |||
| Scopus | |||
| Waseda University, Japan | Google Scholar | ||
| Home Page | ResearchGate | ||
| shibayama@waseda.jp | ACADEMIA | ||
| Linkde in | |||
| Academic Rank | 0000-0002-2348-244X | ( CV Download) |
![]() |
Jun Sasaki | Profiles | |
| Professor/Division of Environmental Studies | |||
| Scopus | |||
| The University of Tokyo, Japan | Google Scholar | ||
| Home Page | ResearchGate | ||
| jsasaki@k.u-tokyo.ac.jp | ACADEMIA | ||
| Linkde in | |||
| Full Professor | 0000-0002-0179-8806 | ( CV Download) |
![]() |
Farid Taheri | Profiles | |
| Mechanical Engineering | |||
| Fiber-reinforced composites, finite element method | Scopus | ||
| Dalhousie University, Canada | Google Scholar | ||
| Home Page | ResearchGate | ||
| farid.taheri@dal.ca | ACADEMIA | ||
| 9024943935 | Linkde in | ||
| Academic Rank | 0000-0002-8905-4130 | ( CV Download) |
![]() |
Jentsje Van Der Meer | Profiles | |
| Principal of Van der Meer Consulting bv and professor at UNESCO-IHE, Delft, The Netherlands | |||
| coastal engineering, wave overtopping | Scopus | ||
| Delft University of Technology and UNESCO IHE, Netherland | Google Scholar | ||
| Home Page | ResearchGate | ||
| jm@vandermeerconsulting.nl | ACADEMIA | ||
| +31 0 6 515 749 53 | Linkde in | ||
| Academic Rank | 0000-0003-3337-8117 | ( CV Download) |
![]() |
Luis Volnei Sudati Sagrilo | Profiles | |
| Professor de Engenharia Civil | |||
| Estruturas Marítimas, Confiabilidade Estrutural | Scopus | ||
| Federal University of Rio de Janeiro | Google Scholar | ||
| Home Page | ResearchGate | ||
| sagrilo@coc.ufrj.br | ACADEMIA | ||
| Linkde in | |||
| Full Professor | 0000-0002-1768-8126 | ( CV Download) |
![]() |
Yihan Xing | Profiles | |
| Professor of Mechanical Engineering and Subsea Technology at the University of Stavanger, Norway. | |||
| Scopus | |||
| University of Stavanger, Norway | Google Scholar | ||
| Home Page | ResearchGate | ||
| yihan.xing@ntnu.no | ACADEMIA | ||
| 51831058 | Linkde in | ||
| Full Professor | 0000-0003-0883-4854 | ( CV Download) |
![]() |
Sirous Yasseri | Profiles | |
| Subsea engineering, systems engineering | Scopus | ||
| Brunel University, London | Google Scholar | ||
| Home Page | ResearchGate | ||
| sirous.yasseri@gmail.com | ACADEMIA | ||
| Linkde in | |||
| Full Professor | 0000-0003-1485-9660 | ( CV Download) |