The list is provided in alphabetical order
![]() |
Mohammad Hossein Ahmadi | Profiles | |
| Ph.D. in Energy Systems Engineering, Energy Technologies, University of Tehran, Iran | |||
| Nanofluid, Cogeneration | Scopus | ||
| Associate Professor of Mechanical Engineering,Shahrood University of Technology, Iran | Google Scholar | ||
| Home Page | ResearchGate | ||
| mhosein.ahmadi@shahroodut.ac.ir | ACADEMIA | ||
| +982144235032 | Linkde in | ||
| Associate Professor | 0000-0002-7011-8827 | ( CV Download) |
![]() |
Madjid Karimirad | Profiles | |
| Offshore technology, Marine structures | Scopus | ||
| Queen's University, Belfast | Google Scholar | ||
| Home Page | ResearchGate | ||
| madjid.karimirad@qub.ac.uk | ACADEMIA | ||
| +44 (0)28 9097 4045 | Linkde in | ||
| Associate Professor | 0000-0003-0096-3184 | ( CV Download) |
![]() |
Abbas Khayyer | Profiles | |
| Ocean Engineering, Coastal Engineering | Scopus | ||
| Kyoto University | Google Scholar | ||
| Home Page | ResearchGate | ||
| khayyer@particle.kuciv.kyoto-u.ac.jp | ACADEMIA | ||
| Linkde in | |||
| Associate Professor | 0000-0002-7225-622X | ( CV Download) |