<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Society Of Marine Science and Technology</PublisherName>
				<JournalTitle>International Journal Of Coastal, Offshore And Environmental Engineering(ijcoe)</JournalTitle>
				<Issn>2980-8731</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>15</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A model of human capital in the law of Marine Agile Project-Oriented Organizations</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>33</LastPage>
			<ELocationID EIdType="pii">245590</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijcoe.2026.583410.1238</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Reza</FirstName>
					<LastName>Zahedi</LastName>
<Affiliation>Associate Professor of Malek Ashtar University of Technology</Affiliation>
<Identifier Source="ORCID">0000-0002-5745-0104</Identifier>

</Author>
<Author>
					<FirstName>Saeed</FirstName>
					<LastName>Karami</LastName>
<Affiliation>Assistant Professor of Payame Nour University, Tehran, Tran</Affiliation>
<Identifier Source="ORCID">0000-0001-8942-6267</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>High-tech industries technology industries that have superior technology and technical knowledge, innovation and creativity, attention to its definition and development, need to create a knowledge management system in such a way that the flow of knowledge required by the organization and individuals is effective and timely. By examining the main dimensions of human capital of Marine Agile Project-Oriented Organizations, law, indicators related to these dimensions and their relationship with each other; Relationship between human capital components in the human capital model of Marine Agile Project-Oriented Organizations We prioritized the dimensions and components presented. Considering that extensive research in such organizations has not been done so far; Therefore, the results of this research can be very useful for completing the circle of knowledge management and achieving the goals of knowledge flow in high-tech industries organizations, as well as making available and transferring the experiences of people working in this field, as well as saving time and reducing costs</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Human capital</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">project-based organization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">agile organization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Law</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Marine Organizations</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijcoe.org/article_245590_3f99075e9a7dab804b7468a6c949c323.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Society Of Marine Science and Technology</PublisherName>
				<JournalTitle>International Journal Of Coastal, Offshore And Environmental Engineering(ijcoe)</JournalTitle>
				<Issn>2980-8731</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Integrated Probabilistic Tsunami Hazard and Spectral Energy Analysis of the Makran Subduction Zone: Deriving Hydrodynamic Design Envelopes for Critical Marine Infrastructure near the Strait of Hormuz</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>34</FirstPage>
			<LastPage>45</LastPage>
			<ELocationID EIdType="pii">241336</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijcoe.2026.576295.1227</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mahmood Reza</FirstName>
					<LastName>Akbarpour Jannat</LastName>
<Affiliation>Iranian National Institute for Oceanography and Atmospheric Science (INIOAS)</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Hossein</FirstName>
					<LastName>Kazeminezhad</LastName>
<Affiliation>INIOAS</Affiliation>
<Identifier Source="ORCID">0000-0003-0827-2302</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>The strategic development of energy infrastructure along the Makran Subduction Zone (MSZ), particularly the Kooh Mobarak Terminal near the Strait of Hormuz, demands a rigorous transition from deterministic assessments to risk-informed frameworks. While the eastern MSZ has a well-documented seismic history, the western segment presents a critical latent threat due to strong inter-seismic coupling. This study introduces an integrated framework combining Probabilistic Tsunami Hazard Assessment (PTHA) with advanced time-frequency analysis to quantify multi-dimensional risks. Building upon high-resolution hydrodynamic simulations, site-specific &quot;Hydrodynamic Design Envelopes&quot; were derived to explicitly correlate wave height and current velocity. Results indicate that for the 975-year Maximum Credible Earthquake, the nearshore breakwater faces extreme compound loads, with wave heights approaching 3.0 m and velocities exceeding 2.3 m/s, necessitating a shift to hydrodynamic drag-based design criteria. Furthermore, spectral characterization using Welch’s method and Continuous Wavelet Transform (CWT) identifies dominant energy bands at 24–30 and ~64 minutes, providing vital geometric constraints to avoid destructive harbor resonance. Additionally, time-frequency analysis reveals a significant lag between initial arrival and peak energy flux, demonstrating that hazardous agitation persists for over 4 hours. These findings underscore the imperative of adopting a performance-based design philosophy that accounts for probabilistic exceedance, resonance avoidance, and extended operational exclusion windows.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Makran Subduction Zone</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Probabilistic Tsunami Hazard Assessment (PTHA)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hydrodynamic Design Envelopes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Time-Frequency Analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Strait of Hormuz</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijcoe.org/article_241336_13ca0f12ca98d0d89c644f72e008050f.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Society Of Marine Science and Technology</PublisherName>
				<JournalTitle>International Journal Of Coastal, Offshore And Environmental Engineering(ijcoe)</JournalTitle>
				<Issn>2980-8731</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effects of bridge curvature radius on results of nonlinear dynamic analysis in coastal curved bridges</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>46</FirstPage>
			<LastPage>56</LastPage>
			<ELocationID EIdType="pii">245594</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijcoe.2026.574424.1224</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Shahrouz</FirstName>
					<LastName>Arabestani</LastName>
<Affiliation>Department of Civil Engineering, SR.C., Islamic Azad University, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Reza</FirstName>
					<LastName>Mansoori</LastName>
<Affiliation>Department of Civil Engineering, SR.C., Islamic Azad University, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-3895-6326</Identifier>

</Author>
<Author>
					<FirstName>Fereshteh</FirstName>
					<LastName>Emami</LastName>
<Affiliation>Department of Civil Engineering, SR.C., Islamic Azad University, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Panam</FirstName>
					<LastName>Zarfam</LastName>
<Affiliation>Department of Civil Engineering, SR.C., Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>One of the methods that has appropriate accuracy, applicability and reliability and will be discussed in this study is the Bidirectional Energy Based Pushover (BEP) method. Because the capacity curve obtained from BEP is unique and the main parameters of the pusher (load pattern, control point and monitor point) cannot question the accuracy of this approach; because there is no need to select a point monitor to obtain the capacity curve and instead, all the monitor points must be displaced to calculate the energy absorbed in the pusher stage. This method has been evaluated in terms of accuracy and applicability in building structures. This is while the aim of this study is to extend this method to assess the seismic vulnerability of bridges with curvature in plan.&lt;br&gt;&lt;br&gt;After identifying and selecting the methods and models considered for each element, and considering the defined uncertainties, the proposed models are modeled in OpenSeesPy software to perform IDA analysis. In order of material behavior, concrete, steel, geometry and modeling details, boundary conditions are selected based on previous studies, and modeling is performed accordingly. In this paper evaluated the effects of radius of curvature on the seismic response of curved bridges. For 4-span bridges, the weak and strong earthquake errors increase with increasing radius of curvature. However, for 2-span and 3-span bridges, the curved bridge with a radius of 420 m in two spans and the curved bridge with a radius of 1000 m in three spans experienced lower average errors in very strong motions (84th percentile) than the other curves. This indicates that the effect of curvature on accuracy depends on the bridge configuration. The errors between the BEP curve and the accurate IDA vary depending on the earthquake magnitude (percentiles). Weaker and stronger earthquakes (84th and 16th percentiles) generally showed higher errors compared to moderate intensity (50th percentile).</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Seismic vulnerability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">curved bridges</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Curvature radius</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">BEP analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">IDA</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijcoe.org/article_245594_32d7f42767078b697bccdb81f207b8db.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Society Of Marine Science and Technology</PublisherName>
				<JournalTitle>International Journal Of Coastal, Offshore And Environmental Engineering(ijcoe)</JournalTitle>
				<Issn>2980-8731</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Deterministic Tsunami Hazard Assessment for a Nearshore–Onshore Domain close to the Strait of Hormuz: The Overlooked Threat of the Western Makran Segment and Tidal Sensitivity</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>57</FirstPage>
			<LastPage>69</LastPage>
			<ELocationID EIdType="pii">241334</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijcoe.2026.573129.1219</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Hossein</FirstName>
					<LastName>Kazeminezhad</LastName>
<Affiliation>Iranian National Institute for Oceanography and Atmospheric Science, No.3, Etemad Zadeh St., Fatemi Ave, P.C: 1411813389, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-0827-2302</Identifier>

</Author>
<Author>
					<FirstName>Mahmood Reza</FirstName>
					<LastName>Akbarpour Jannat</LastName>
<Affiliation>Iranian National Institute for Oceanography and Atmospheric Science, No.3, Etemad Zadeh St., Fatemi Ave, P.C: 1411813389, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ehsan</FirstName>
					<LastName>Rastgoftar</LastName>
<Affiliation>Iranian National Institute for Oceanography and Atmospheric Science, No.3, Etemad Zadeh St., Fatemi Ave, P.C: 1411813389, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0004-4623-1565</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>The Makran Subduction Zone (MSZ) represents a critical tsunamigenic structure in the northwestern Indian Ocean. While the historical seismicity of the eastern segment has been extensively studied following the 1945 earthquake, the hazard potential of the western segment, specifically its threat to strategic energy infrastructure near the Strait of Hormuz, remains poorly constrained. This study presents a high-resolution deterministic tsunami hazard assessment for the Kooh Mobarak coastal onshore developments and its associated marine facilities. Utilizing the ComMIT/MOST numerical model within a nested grid framework, twelve fault rupture scenarios ranging from Mw 8.0 to 9.0 were simulated across the western, central, and eastern Makran segments. The results challenge conventional hazard zonations, demonstrating that a rupture in the Western segment (Mw 8.9) generates wave heights (~2.8 m) and current velocities (&gt;2.0 m/s) at the Kooh Mobarak area that are comparable to those of a worst-case Central Makran scenario (Mw 9.0). Furthermore, a sensitivity analysis regarding the initial tidal level reveals a critical hydrodynamic dichotomy: while increasing the water level to Mean High Water Springs (MHWS) slightly attenuates the pure tsunami amplitude due to reduced non-linear shoaling, it significantly elevates the Total Water Level, thereby expanding the inundation extent into backshore tidal creeks. These findings underscore the imperative of adopting a dual-criterion design approach that incorporates near-field western ruptures and compound tidal interactions to ensure the resilience of critical coastal structures.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Makran Subduction Zone</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tsunami Modeling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Strait of Hormuz</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tidal Sensitivity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hydrodynamic Loads</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijcoe.org/article_241334_dbc8ec7edbf41cdb03cbe589b0a6f94d.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Society Of Marine Science and Technology</PublisherName>
				<JournalTitle>International Journal Of Coastal, Offshore And Environmental Engineering(ijcoe)</JournalTitle>
				<Issn>2980-8731</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Spatiotemporal Dynamics of Vertical Mixing Hotspots in the Caspian Sea: Physical Drivers and Ecological Implications</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>70</FirstPage>
			<LastPage>80</LastPage>
			<ELocationID EIdType="pii">245595</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijcoe.2026.574230.1222</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Dariush</FirstName>
					<LastName>Mansoury</LastName>
<Affiliation>Associate professor, College of Marine Sciences, Tarbiat Modares University, Noor, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-4190-4498</Identifier>

</Author>
<Author>
					<FirstName>Manijeh</FirstName>
					<LastName>Vosoughi</LastName>
<Affiliation>Department of Physical Oceanography, Faculty of Natural Resources and Marine Sciences, Tarbiat Modares University; Noor, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-4190-4498</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>Vertical mixing is fundamental to thermohaline circulation, deep-water ventilation, and biogeochemical cycling in enclosed seas, yet its spatiotemporal variability remains poorly quantified. Using a validated 9-year (2010–2018) 3D ocean circulation model, we identify three distinct vertical mixing hotspots with unique physical drivers: (1) Deep Basin winter convection (December–March, Kh ≈ 0.01 m²/s), driven by surface cooling; (2) Eastern Slope upwelling/frontal hotspot (June–September, Kh ≈ 0.01 m²/s), where shear instability and internal wave breaking overcome strong stratification (N² ≈ 0.0005 s⁻²); and (3) Volga Shelf river plume hotspot (April–August, Kh ≈ 0.01–0.001 m²/s), driven by plume instabilities and bottom friction. From 2015 to 2018, winter mixed-layer depth decreased by 30–50 m and surface Kh declined by a factor of 2–3, consistent with recent interannual variability and strengthened stratification in the region. In contrast, deep Kh (100–200 m) showed a slight increase (typically 0.001 to 0.01 m²/s), indicating vertical decoupling. Nutrient flux estimates show the Eastern Slope sustains summer supply on the order of 10 to 100 μmol N m⁻² day⁻¹ (one to two orders of magnitude higher than the stratified interior ≈ 0.1 μmol N m⁻² day⁻¹), explaining persistent coastal productivity. Deep-water ventilation timescales exceed 2000 years below 300 m, highlighting extreme vulnerability to hypoxia in the isolated deep layers. As basin-scale winter convection weakens under warming, lateral-vertical exchange via slope mixing hotspots becomes increasingly critical. These findings provide a mechanistic framework for physical-biological coupling in enclosed basins and inform fisheries management and climate adaptation in the Caspian Sea and similar systems worldwide.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Vertical mixing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Eddy diffusivity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mixing hotspots</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Caspian Sea</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nutrient transport</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijcoe.org/article_245595_215ddb3bb67185adc9aff32fa6381f8a.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Society Of Marine Science and Technology</PublisherName>
				<JournalTitle>International Journal Of Coastal, Offshore And Environmental Engineering(ijcoe)</JournalTitle>
				<Issn>2980-8731</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigation the impact of wave charactristics and PTO parameters on the performance of a Two-Body Floating Point Absorber in the Gulf of Oman</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>81</FirstPage>
			<LastPage>90</LastPage>
			<ELocationID EIdType="pii">245596</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijcoe.2026.584362.1240</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Saeed</FirstName>
					<LastName>Najafi</LastName>
<Affiliation>Assistant Professor, Iranian National Institute for Oceanography and Atmospheric Science (INIOAS), Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-2519-437X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>The present research studies the impact of wave charactristics as well as the power take-off (PTO) damping on the hydrodynamic performance of a two-body floating point absorber (FPA) which sometimes called self-reacting point absorber (SRPA) or two-body wave energy converter (WEC) device. This type of WEC is designed for operation in the Gulf of Oman and its geometry is inspired from the famous reference model (RM3) which was developed at the National Renewable Energy Laboratory (NREL), United States. The numerical model was developed in the Siemens STAR-CCM+ software which solves the complete form of fluid governing equations. The parameters of the incident waves, was selected based on the previous researches on this region and PTO damping is specified based on the RM3 model design. The results show that changes in wave period and PTO damping significantly influence energy capture and converter efficiency. The results show that the absorbed power increases monotonically with wave height and reaches a maximum at a wave period of 6 s, indicating a clear resonant response of the two‑body WEC across all tested sea states.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Self-Reacting Floating-Point Absorbers</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Wave Energy Converters</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">CFD</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Power take-off</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gulf of Oman</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijcoe.org/article_245596_dab3a7ebb2f4534b506a8e5389c0bdc6.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Society Of Marine Science and Technology</PublisherName>
				<JournalTitle>International Journal Of Coastal, Offshore And Environmental Engineering(ijcoe)</JournalTitle>
				<Issn>2980-8731</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Development of Oceanic Numerical Model for Persian Gulf (part 2)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>91</FirstPage>
			<LastPage>102</LastPage>
			<ELocationID EIdType="pii">245597</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijcoe.2026.573122.1220</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mehri</FirstName>
					<LastName>Fallahi</LastName>
<Affiliation>Department of Agricultural Machinery Engineering
,Collage Agricultural &amp;amp;amp; Natural Resource,  University of Tehran, Tehran, Iran,</Affiliation>
<Identifier Source="ORCID">0009-0009-4920-0963</Identifier>

</Author>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Sadrinasab</LastName>
<Affiliation>Department of Environment Engineering, school of Graduate Environment, university of Tehran , Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-5137-4200</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>This study presents the development of a three-dimensional numerical model, the Persian Gulf Oceanic Model (ZSF974), designed to predict oceanographic parameters in the Persian Gulf, along with the results of its validation. The model is based on the primitive equations formulated in a spherical coordinate system with a sigma vertical coordinate. The model equations are solved numerically using the finite difference method: the Lax–Wendroff scheme for advective terms, the DuFort–Frankel scheme for diffusive terms, and the Matsuno scheme to control computational instabilities. The mesh employed is a modified Arakawa C grid. The model accommodates irregular bathymetry and supports variable resolution in both horizontal and vertical directions. Model accuracy was enhanced by optimizing the execution process and by properly applying Nihoul&#039;s (1977) theory on the wind-induced surface stress&#039;s effect on subsurface layers. After validating the model in idealized laboratory basins against established principles of physical oceanography and previous research, it was applied to the real-world environment of the Persian Gulf. Key results from the model&#039;s implementation include a counterclockwise water circulation, the presence of an amphidromic point, the dominance of tidal forces, and the influence of the Arvandrud and Mond rivers. Notably, this riverine impact is significant along the coasts of the United Arab Emirates. The model successfully simulates the general behavior of the oceanic environment in response to various forcing mechanisms. However, long-term simulations indicate that the open boundary conditions require modification and that real tidal forcing should be incorporated. Overall, the model shows significant potential for further development to yield more accurate simulations and robust conclusions.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Persian Gulf</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Numerical Model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">primitive equations</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">sigma vertical coordinate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">forced tide</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijcoe.org/article_245597_aa9e834170301a5b282a0342d4637184.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Society Of Marine Science and Technology</PublisherName>
				<JournalTitle>International Journal Of Coastal, Offshore And Environmental Engineering(ijcoe)</JournalTitle>
				<Issn>2980-8731</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Mechanical Behavior of Internally-Cured LECA Mortar in Acidic Marine Conditions</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>103</FirstPage>
			<LastPage>111</LastPage>
			<ELocationID EIdType="pii">245598</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijcoe.2026.572569.1221</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Ali</FirstName>
					<LastName>Dastan Diznab</LastName>
<Affiliation>Arak University, Arak, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3528-9540</Identifier>

</Author>
<Author>
					<FirstName>Setareh</FirstName>
					<LastName>Ghaderan</LastName>
<Affiliation>Arak University, Arak, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3528-9540</Identifier>

</Author>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Yousefi</LastName>
<Affiliation>Arak University, Arak, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3528-9540</Identifier>

</Author>
<Author>
					<FirstName>Mehran</FirstName>
					<LastName>Bonyadi</LastName>
<Affiliation>Arak University, Arak, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3528-9540</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>Cementitious materials used in coastal and offshore infrastructures are frequently subjected to aggressive acidic environments resulting from industrial discharge, marine pollution, and sulfur-based biochemical processes. This study examines the mechanical behavior and acid resistance of mortar incorporating lightweight expanded clay aggregate (LECA) as an environmentally sustainable partial replacement for natural sand, with the added benefit of internal curing. Four mortar mixtures containing 0%, 5%, 10%, and 15% LECA were prepared, water-cured for 28 days, and subsequently exposed to a sulfuric acid solution (pH 1.5) for up to 90 days to simulate severe acid attack. Compressive strength, flexural strength, mass loss, and strength–degradation correlations were evaluated. Results indicate that LECA replacement does not compromise initial mechanical performance, while the mixture containing 10% LECA exhibited the highest long-term durability under acid exposure, demonstrating reduced mass loss and significantly lower strength degradation compared to the control mix. The enhanced performance is attributed to the internal curing effect of LECA and its ability to mitigate microcracking in chemically aggressive environments. These findings highlight the potential of LECA-modified mortar as a sustainable and durable alternative for coastal and offshore structures subjected to acidic conditions.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">cement mortar</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">lightweight expanded clay aggregate (LECA)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sulfuric acid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Compressive strength</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Flexural Strength</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijcoe.org/article_245598_472abc0184d4e301e16588cd2205115a.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
