<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Society Of Marine Science and Technology</PublisherName>
				<JournalTitle>International Journal Of Coastal, Offshore And Environmental Engineering(ijcoe)</JournalTitle>
				<Issn>2980-8731</Issn>
				<Volume></Volume>
				<Issue>Articles in Press</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>08</Month>
					<Day>15</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Hybrid SUTRA–Machine Learning Modeling of Seawater Intrusion and Salinization Dynamics in the Esteghlal Minab Dam–Coastal Aquifer System</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">250742</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijcoe.2026.591349.1261</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mehrdad</FirstName>
					<LastName>Jafari</LastName>
<Affiliation>Department of Civil Engineering, Marvdasht Branch, Islamic Azad University, Marvdasht, Iran</Affiliation>
<Identifier Source="ORCID">0009-0005-0186-0170</Identifier>

</Author>
<Author>
					<FirstName>Saeed</FirstName>
					<LastName>Khorram</LastName>
<Affiliation>Department of Civil Engineering, Marvdasht Branch, Islamic Azad University, Marvdasht, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-9127-9649</Identifier>

</Author>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Khorshidi</LastName>
<Affiliation>Assistant professor, Department of Civil Engineering, Marvdasht Branch, Islamic Azad University, Marvdasht, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Abolghasem</FirstName>
					<LastName>Sayadi</LastName>
<Affiliation>Assistant professor, Department of Civil Engineering, Marvdasht Branch, Islamic Azad University, Marvdasht, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>07</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>Seawater intrusion and salinization of coastal aquifers are critical threats to freshwater security in arid and semi-arid coastal regions. The Minab plain in southern Iran, hydraulically affected by the Esteghlal Minab Dam, intensive groundwater abstraction, reduced inland recharge, and proximity to the Strait of Hormuz, represents a vulnerable hydrogeological system in which reservoir operation and coastal groundwater dynamics interact. This study develops a hybrid physically based and data-driven framework for simulating seawater intrusion and salinization dynamics in the Esteghlal Minab Dam–coastal aquifer system. The numerical core is based on SUTRA, a variable-density groundwater flow and solute transport model, adapted from a validated coastal reservoir–aquifer conceptual framework. The model incorporates inland groundwater input, reservoir–aquifer exchange, tidal forcing, density-driven flow, pumping stress, recharge variability, and sea-level fluctuation. Climatic and management scenarios are designed to evaluate salinity distribution, salt mass, exchange fluxes, and seawater intrusion length under drought, increased abstraction, reservoir-level variation, sea-level rise, and combined stress conditions. To reduce computational cost and support uncertainty analysis, XGBoost and CatBoost are trained as surrogate models using SUTRA-generated outputs. Their performance is assessed using RMSE, MAE, NSE, and R2. The proposed framework also employs Monte Carlo-based uncertainty analysis to identify dominant controls on aquifer salinization. The results indicate that reduced inland recharge and increased abstraction intensify seawater intrusion, whereas maintaining adequate reservoir levels and controlled pumping can limit salinity migration. The hybrid SUTRA–machine learning approach provides a rapid, interpretable, and decision-oriented tool for sustainable management of coastal groundwater systems affected by dam operation and marine forcing.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Seawater intrusion</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">SUTRA</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Esteghlal Minab Dam</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Coastal Aquifer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">XGBoost and CatBoost</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>
