<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Society Of Marine Science and Technology</PublisherName>
				<JournalTitle>International Journal Of Coastal, Offshore And Environmental Engineering(ijcoe)</JournalTitle>
				<Issn>2980-8731</Issn>
				<Volume></Volume>
				<Issue>Articles in Press</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>07</Month>
					<Day>24</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Convolutional Neural Network-Based Seismic Full Waveform Inversion for Coastal Subsurface Exploration</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">200921</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijcoe.2024.456865.1080</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amir Hossein</FirstName>
					<LastName>Moadeli</LastName>
<Affiliation>Department of Electrical Engineering, Shiraz university of technology, Shiraz, Iran</Affiliation>
<Identifier Source="ORCID">0009-0000-3792-1055</Identifier>

</Author>
<Author>
					<FirstName>Habibollah</FirstName>
					<LastName>Danyali</LastName>
<Affiliation>Department of Electrical Engineering, Shiraz university of technology, Shiraz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3594-1674</Identifier>

</Author>
<Author>
					<FirstName>Mohammad Sadegh</FirstName>
					<LastName>Helfroush</LastName>
<Affiliation>Department of Electrical Engineering, Shiraz university of technology, Shiraz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-9095-4913</Identifier>

</Author>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Rahnema</LastName>
<Affiliation>Department of Civil and Environmental Engineering, Shiraz University of Technology, Shiraz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3117-8077</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>05</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>In this study, a convolutional neural network has been proposed to estimate the speed model of the subsurface structure based on multi-channel surface wave (MASW) analysis, addressing the Full-waveform Inversion (FWI) problem. A structure of deep supervision U-net architecture with two-stage encoder-decoder has been used in the proposed network. The proposed network structure is evaluated by 2D data models of an open source synthetic seismic Dataset, OPEN FWI, with different layering structures using Mean Squared Error (MSE), Structural Similarity (SSIM) and Mean Absolute Error (MAE) criteria. Also, in order to evaluate the robustness of the proposed method, the effect of filtering and removing parts of the input data have been investigated. A comparison results with several FWI methods in the current literature have been provided. The experimental results show that the proposed method is able to provide more accuracy in estimating and reconstructing the velocity model which results in better subsurface layering estimation.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">seismic waves</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multi-channel surface wave analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Seismic Inversion</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Deep Learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Full Waveform Inversion</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>
