<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Society Of Marine Science and Technology</PublisherName>
				<JournalTitle>International Journal Of Coastal, Offshore And Environmental Engineering(ijcoe)</JournalTitle>
				<Issn>2980-8731</Issn>
				<Volume>8</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigation on the seasonal transformation of Tiab estuary’s shoreline using RS and GIS techniques</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>56</FirstPage>
			<LastPage>64</LastPage>
			<ELocationID EIdType="pii">171828</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijcoe.2023.395872.1029</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Rahbani</LastName>

						<AffiliationInfo>
						<Affiliation>Faculty of Marine Science and Technology, University of Hormozgan, Bandar Abbas, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Center Providing Consultation and Simulation Services for Coastal And Marine Environments, Bandar Abbas, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0001-9724-6151</Identifier>

</Author>
<Author>
					<FirstName>Danial</FirstName>
					<LastName>Ghaderi</LastName>

						<AffiliationInfo>
						<Affiliation>Faculty of Marine Science and Technology, University of Hormozgan, Bandar Abbas, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Center Providing Consultation and Simulation Services for Coastal And Marine Environments, Bandar Abbas, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0001-9291-961X</Identifier>

</Author>
<Author>
					<FirstName>Rahimeh</FirstName>
					<LastName>Shamsaie</LastName>
<Affiliation>Faculty of Marine Science and Technology, University of Hormozgan, Bandar Abbas, Iran</Affiliation>
<Identifier Source="ORCID">0009-0007-3061-423X</Identifier>

</Author>
<Author>
					<FirstName>Zarafshan</FirstName>
					<LastName>Salari</LastName>
<Affiliation>Faculty of Marine Science and Technology, University of Hormozgan, Bandar Abbas, Iran</Affiliation>
<Identifier Source="ORCID">0009-0002-7869-2652</Identifier>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Permas</LastName>
<Affiliation>Hormozgan Province Ports &amp; Maritime Authority, Shahid Rajaee Port Complex, Bandar Abbas, Iran</Affiliation>
<Identifier Source="ORCID">0009-0006-9351-6402</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>05</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>Estuaries are transition zones between the sea and land, and are constantly affected by tides. These areas are biologically important and sensitive. Tiab estuary, 7 km from away from the coast of Strait of Hormuz, is covered with mangroves and is also used for navigation by small commercial boats. This estuary is facing sedimentation issues nowadays which troubled navigation of vessels. Since the local wind conditions of the area is different seasonally, the influence of this difference on the transformation of the shoreline is considered for the years 2019 and 2020. The wind direction in the area is mainly SSW during summer, while is totally diverse during winter. Sentinel-2 satellite images have been used with similar water-level conditions. Normalized Difference Water Index and K-means algorithm are used for shoreline detection. The results show that the area of the estuary is more than 10 hectares smaller in summertime than in wintertime. The correlation coefficient of the seasonal transformation of the shoreline in 2019 and 2020 is 0.84, which shows that the seasonal transformation was similar in the two years. Shoreline transformation was at most along the curvatures of the river, whether in upstream or downstream. It was however varied between 45 and 200m. Some dissimilarity in shoreline transformation was detected between the two years of study, specifically in upstream of the river, which is suggested to be due to human activities. It is believed that those parts of the estuary with high transformation are subject to permanent transformation in long term.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Tiab Estuary</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Strait of Hormuz</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Shoreline Transformation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sentinel-2</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">DSAS</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijcoe.org/article_171828_3630949dce96e1abb8ef38bddb3e8e64.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
