<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Society Of Marine Science and Technology</PublisherName>
				<JournalTitle>International Journal Of Coastal, Offshore And Environmental Engineering(ijcoe)</JournalTitle>
				<Issn>2980-8731</Issn>
				<Volume>3</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigation of Caspian Sea Level Fluctuations Based on ECMWF Satellite Imaging Models and Rivers Discharge</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>21</FirstPage>
			<LastPage>30</LastPage>
			<ELocationID EIdType="pii">149296</ELocationID>
			
<ELocationID EIdType="doi">10.29252/ijcoe.2.2.21</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Soheil</FirstName>
					<LastName>Ataei H.</LastName>
<Affiliation>Faculty of Civil Engineering, Shahrood University of Technology</Affiliation>
<Identifier Source="ORCID">0000-0002-9764-8625</Identifier>

</Author>
<Author>
					<FirstName>Amir</FirstName>
					<LastName>Jabari Kh.</LastName>
<Affiliation>Faculty of Civil Engineering, Shahrood University of Technology</Affiliation>

</Author>
<Author>
					<FirstName>Amir Mohammad</FirstName>
					<LastName>Khakpour</LastName>
<Affiliation>Faculty of Civil Engineering, Shahrood University of Technology</Affiliation>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Adjami</LastName>
<Affiliation>Faculty of Civil Engineering, Shahrood University of Technology</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Ahmad</FirstName>
					<LastName>Neshaei</LastName>
<Affiliation>Department of Civil Engineering, Faculty of Engineering, University of Guilan</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>05</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>Due to the great importance of sea level changes especially for coastal regions, identifying and studying the factors affecting these variations makes it easier to predict changes of sea level and will help to determine the riparian zone and changes in coastal lines. In this research, precipitation-evaporation is studied based on ERA-Interim model of ECMWF in order to estimate changes in Caspian Sea (CS) level and the validity of the results is evaluated in a period between 1980 to the end of 2015. Recorded data about the rivers entering the CS were also studied for better prediction of changes in water level. According to satellite and software analyses, in average evaporation has increased with a rate of 0.89 Km3/year, while precipitation and rivers discharge have decreased by the rates of 1.09 Km3/year and 1.41 Km3/year, respectively during the 36 years. The standard deviation of the sea level change caused by Volga discharge (normally entering 249.13 Km3/year into the sea alone) is closer to the recorded standard deviation obtained from change of CS level than the other two factors. Also, the lowest and the highest correlation coefficients relative to the recorded sea level changes were calculated considering simultaneous effect of precipitation-evaporation, and simultaneous effect of all parameters, respectively. As a conclusion, it can be said that the main reason for decreasing the CS level during recent years could be attributed to the rise of evaporation in comparison to precipitation and inlet rivers discharges.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Sea level change</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Precipitation and Evaporation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Caspian Sea</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Volga river</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ERA-Interim</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijcoe.org/article_149296_a90973ba65540aff47075cefbb87db00.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
